Your workforce
Industry benchmark for replacing an employee. 1.0× of salary is a common planning figure; adjust to your own experience.
Multi-year schedules return unvested employer dollars to the plan when workers leave early — shown below as forfeited goodwill.
Your plan, in numbers
| What it costs & returns | Annual | How it's figured |
|---|---|---|
| Replacement cost Hiring & training departing roles | — | Headcount × turnover × salary × multiplier. |
| Benefits-tied turnover Share linked to benefits experience | — | 10% of replacement cost (planning benchmark). |
| Total workforce spend Gross annual payroll | — | The pool the plan supports. |
Your coverage
Standard group premiums typically include a commission of 10–25%, whether or not advisory services are used.
Your coverage, in numbers
| Premium flow | Annual | Notes |
|---|---|---|
| Estimated fair premium Selected lines, pure-risk pricing | — | The risk transfer, to the carrier. |
| Embedded commission Included in standard premiums | — | A share of every premium dollar. |
| Consulting / RFP fee Typical engagement fee | — | Annual, where applicable. |
| Nirvana platform fee Illustrative flat fee — not a quote | — | $18 / employee / year (illustrative). |
Health & Wellness
Next on the roadmap: a clear, side-by-side view of medical plan design — stop-loss, level-funding, and pharmacy pricing made easy to compare.
Same tool · another line of coverageLeave & Compliance
Pick a clean, unified PTO and parental-leave design and let automated multi-state compliance tracking handle the rest.
Same tool · another line of coverage